Structure of 189178-09-4
*Storage: {[sel_prStorage]}
*Shipping: {[sel_prShipping]}
The BI-3802 was designed by Boehringer Ingelheim and could be obtained free of charge through the Boehringer Ingelheim open innovation portal opnMe.com, associated with its negative control.
4.5
*For Research Use Only !
Change View
Size | Price | VIP Price | US Stock |
Global Stock |
In Stock | ||
{[ item.pr_size ]} |
Inquiry
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]} {[ getRatePrice(item.pr_usd,item.pr_rate,1,item.pr_is_large_size_no_price, item.discount_usd) ]} {[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]} |
Inquiry {[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate,item.pr_is_large_size_no_price, item.vip_usd) ]} | Inquiry {[ item.pr_usastock ]} In Stock Inquiry - | {[ item.pr_chinastock ]} {[ item.pr_remark ]} In Stock 1-2 weeks - Inquiry - | Login | - + | Inquiry |
Please Login or Create an Account to: See VIP prices and availability
US Stock: ship in 0-1 business day
Global Stock: ship in 5-7 days
1-2weeks
Inquiry
{[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate,item.pr_is_large_size_no_price, item.vip_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
{[ getRatePrice(item.pr_usd,1,item.mem_rate,item.pr_is_large_size_no_price, item.pr_usd) ]}
Inquiry
{[ getRatePrice(item.pr_usd,item.pr_rate,1,item.pr_is_large_size_no_price, item.vip_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
In Stock
- +
Please Login or Create an Account to: See VIP prices and availability
US Stock: ship in 0-1 business day
Global Stock: ship in 2 weeks
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
CAS No. : | 189178-09-4 |
Formula : | C24H15N |
M.W : | 317.38 |
SMILES Code : | C#CC1=CC=C(N(C2=CC=C(C#C)C=C2)C3=CC=C(C#C)C=C3)C=C1 |
MDL No. : | MFCD09030768 |
InChI Key : | QGICIDGCKPUALM-UHFFFAOYSA-N |
Pubchem ID : | 23443705 |
GHS Pictogram: |
![]() |
Signal Word: | Warning |
Hazard Statements: | H302-H315-H319-H335 |
Precautionary Statements: | P261-P305+P351+P338 |
* All experimental methods are cited from the reference, please refer to the original source for details. We do not guarantee the accuracy of the content in the reference.
Yield | Reaction Conditions | Operation in experiment |
---|---|---|
87% | With water; sodium hydroxide; In tetrahydrofuran; at 20℃; for 18h; | In reference to FIG. 2, a third compound according to the present invention, arbitrarily called CL64, was also synthesized, according to diagram 2 below, by a Sonogashira triple coupling between trialkyne 4b (obtained by deprotection of 4a in a basic medium) and 3.5 equivalents of the iodized derivative 5.More specifically, an aqueous solution of NaOH (1 M, 30 mL) is added to a solution of the compound 4a (2.33 g, 4.36 mmol) in THF (30 mL), and the mixture is agitated vigorously at 20 C. for 18 h. After evaporation of the THF, dichloromethane is added. The organic phase is separated, washed with water and dried (Na2SO4). The residue obtained after removal of the solvent is purified by chromatography on a silica column (heptane/CH2Cl2 90:10, then 85:15) to produce 1.20 g (87%) of the compound 4b.The air is purged with a solution of compound 4b (17.9 mg, 0.056 mmol), compound 5 (100 mg, 0.197 mmol) and tri-o-furylphosphine (0.52 mg, 2.26 μmol) in 1.5 mL of toluene/Et3N (5/1) by argon bubbling for 30 min. Then, Pd2 dba3 (0.26 mg, 0.28 μmol) is added, and the mixture is agitated at 20 C. for 20 h. After evaporation of the solvent under reduced pressure, the raw product is purified by chromatography on a silica column (heptane/CH2Cl2 60:40, then 50:50) to produce 19 mg (24%) of CL64. |
Yield | Reaction Conditions | Operation in experiment |
---|---|---|
80% | In flame dried Schlenk flask (100 mL), <strong>[189178-09-4]tris(4-ethynylphenyl)amine</strong> (105.8 mg, 0.33 mmol), Pd(PPh3)4 (62.4mg, 0.054 mol), CuI (3.4mg, 0.018mmol), and anhydrous THF (10 mL) were charged under N2 atmosphere. After 30 min stirring, 4-bromo-1,8-napthalimide (328.9 mg,0.99 mmol) in anhydrous THF (20 mL) and Et3N (6 mL) were added. The mixture was stirred at room temperature overnight. After the starting materials were full reacted, as confirmed by TLC, the mixture was poured to distilled water 50mL. Then, it was extracted by dichloromethane (25 mL × 3). The organic phase dried over Mg2SO4 and evaporated in vacuum. The residue was loaded to the column. Column separation (silica gel 200-300 mesh,eluent: dichloromethane/petroleum = 2/1) produced 286 mg yellow powder (80%).Mp: 281-284C; IR (KBr, υ, cm-1): 780, 1085, 1235, 1274, 1319, 1353, 1503, 1511, 1587,1660, 1697, 2196, 2960. 1H NMR(400 MHz, CDCl3): δ (ppm): 8.73 (3H, d, J = 8.0 Hz), 8.65(3H, d, J = 8.0 Hz), 8.56 (3H, d, J = 8.0 Hz), 7.95 (3H, d, J = 8.0 Hz), 7.84 (3H, t, J = 8.0Hz), 7.64 (6H, d, J = 8.0 Hz), 7.23 (6H, d, J = 8.0 Hz), 4.20 (6H, t, J = 8.0 Hz), 1.73 (6H, m), 1.53-1.44 (6H, m), 0.99 (9H, t, J = 8.0 Hz). 13C NMR (100 MHz, CDCl3): δ (ppm): 164.1,163.9, 147.4, 133.5, 132.4, 131.73, 131.67, 130.7, 130.5, 128.2, 127.7, 127.6, 124.5, 123.2, 122.2,118.1, 117.5, 99.1, 86.8, 40.5, 30.4, 29.8, 20.6, 14.0.Maldi-Tof: [M+H]+ C72H56N4O5 requires1071.412; found [M+H]+ 1071.501; and [M+2H]+ C72H57N4O5 requires 1072.420; found1072.508 (Base). |
Yield | Reaction Conditions | Operation in experiment |
---|---|---|
22% | With triethylamine;tris-(dibenzylideneacetone)dipalladium(0); trifuran-2-yl-phosphane; In toluene; at 20℃; for 20h;Inert atmosphere; | Synthesis of 4-[(4-azidophenyl)ethynyl]-N,N-bis[4-[(4-azidophenyl)ethynyl]phenyl]-benzenamine (11) In reference to , this compound was synthesised, according to diagram 5 below. The air is purged from a solution of 4-ethynyl-N,N-bis(4-ethynylphenyl)benzenamine (4b), (64 mg, 0.202 mmol), 1-azido-4-iodo-benzene (10) (197.6 mg, 0.807 mmol) and tri-2-furylphosphine (2 mg, 8.6 micromol) in 6 mL of toluene/Et3N (5/1) by argon bubbling for 30 min. Then, tris(dibenzylideneacetone)-dipalladium (0) (11 mg, 12 micromol) is added and the mixture is agitated at 20 C. for 20 h. After evaporation of the solvent under reduced pressure, the raw product is purified by chromatography on a silica column (heptane/CH2Cl2 80:20) to produce 30 mg (22%) of 11. |
Yield | Reaction Conditions | Operation in experiment |
---|---|---|
24% | With triethylamine;tris-(dibenzylideneacetone)dipalladium(0); trifuran-2-yl-phosphane; In toluene; at 20℃; for 20h;Inert atmosphere; | In reference to FIG. 2, a third compound according to the present invention, arbitrarily called CL64, was also synthesized, according to diagram 2 below, by a Sonogashira triple coupling between trialkyne 4b (obtained by deprotection of 4a in a basic medium) and 3.5 equivalents of the iodized derivative 5.More specifically, an aqueous solution of NaOH (1 M, 30 mL) is added to a solution of the compound 4a (2.33 g, 4.36 mmol) in THF (30 mL), and the mixture is agitated vigorously at 20 C. for 18 h. After evaporation of the THF, dichloromethane is added. The organic phase is separated, washed with water and dried (Na2SO4). The residue obtained after removal of the solvent is purified by chromatography on a silica column (heptane/CH2Cl2 90:10, then 85:15) to produce 1.20 g (87%) of the compound 4b.The air is purged with a solution of compound 4b (17.9 mg, 0.056 mmol), compound 5 (100 mg, 0.197 mmol) and tri-o-furylphosphine (0.52 mg, 2.26 μmol) in 1.5 mL of toluene/Et3N (5/1) by argon bubbling for 30 min. Then, Pd2 dba3 (0.26 mg, 0.28 μmol) is added, and the mixture is agitated at 20 C. for 20 h. After evaporation of the solvent under reduced pressure, the raw product is purified by chromatography on a silica column (heptane/CH2Cl2 60:40, then 50:50) to produce 19 mg (24%) of CL64. |
Yield | Reaction Conditions | Operation in experiment |
---|---|---|
58% | With triethylamine;tris-(dibenzylideneacetone)dipalladium(0); trifuran-2-yl-phosphane; In toluene; at 20℃; for 15h;Inert atmosphere; | In reference to FIG. 6, a seventh compound according to the present invention, arbitrarily called MC297, was synthesized according to diagram 6 below.The air is purged from a solution of 3,5-bis((E)-2-phenylethenyl)-8-(4-iodophenyl)-4,4'-difluoroboroadiazaindacene (17) (105 mg, 0.176 mmol), 4-ethynyl-N,N-bis(4-ethynylphenyl)-benzenamine (4b) (15.9 mg, 0.050 mmol) and tri-2-furylphosphine (0.5 mg, 2.15 micromol) in 2 mL of toluelle/Et3N (5/1) by argon bubbling for 20 min. Then, tris(dibenzylideneacetone)-dipalladium (0) (2.8 mg, 3.06 micromol) is added and the mixture is agitated at 20 C. for 15 h. After evaporation of the solvent under reduced pressure, the raw product is purified by chromatography on a silica column (heptane/CH2Cl2 70:30, 50/50 then pule CH2Cl2) to produce 50 mg (58%) of MC303. |
A431447 [752235-18-0]
4-Ethynyl-N,N-dimethylaniline,radical ion(1-)
Similarity: 0.96
A339877 [17573-94-3]
4-Dimethylaminophenyl acetylene
Similarity: 0.96
A797554 [62167-08-2]
N,N-Dimethyl-4-(p-tolylethynyl)aniline
Similarity: 0.90
A431447 [752235-18-0]
4-Ethynyl-N,N-dimethylaniline,radical ion(1-)
Similarity: 0.96
A339877 [17573-94-3]
4-Dimethylaminophenyl acetylene
Similarity: 0.96
A797554 [62167-08-2]
N,N-Dimethyl-4-(p-tolylethynyl)aniline
Similarity: 0.90
A431447 [752235-18-0]
4-Ethynyl-N,N-dimethylaniline,radical ion(1-)
Similarity: 0.96
A339877 [17573-94-3]
4-Dimethylaminophenyl acetylene
Similarity: 0.96
A797554 [62167-08-2]
N,N-Dimethyl-4-(p-tolylethynyl)aniline
Similarity: 0.90